联系电话:

seed jar


Product overview
       The seed jars produced by our factory are made of carbon steel and stainless steel. Mainly used in biochemical fermentation production, such as the production of monosodium glutamate, citric acid, enzyme preparations, glycerin, pharmaceuticals, food and other industries. See the table below for specifications.
       Note: The cooling and heating forms include jacket type, inner coil type, and outer ring tube type for users to choose.

Technical parameters
Nominal volume (M³) Barrel diameter (Dgmm) Barrel heightH(mm) Heat exchange area M² Stirring shaft speed r.p.m Stirring shaft power KW
0.05 300 700 400 300-350 0.55
0.1 400 800 500 300-350 0.75-1.1
0.2 500 1000 600 280-340 0.75-1.5
0.3 550 1200 650 280-340 1.1-1.5
0.5 600 1650 700 280-320 1.5-2.2
0.8 800 1600 900 200-280 2.2-5.5
1.0 800 1900 900 200-280 2.2-5.5
1.2 900 1800 1000 200-280 3-7.5
1.5 900 2200 1000 200-280 3-7.5
2.0 1000 2500 1100 200-260 4-11
3.0 1200 2600 1300 200-260 5.5-11
4.0 1300 3000 1400 200-220 7.5-15
5.0 1400 3200 1500 180-220 7.5-18.5

相关产品